Description
Armed with a 16 megpixel selfie camera, an HD+ display and 3GB RAM, you won’t stop obsessing over the Redmi Y2
Â
| GENERALÂ | ||
| Model Number | MZB6146IN | |
| Model Name | Redmi Y2 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 15.21 cm (5.99 inch) | |
| Resolution | 1440 x 720 pixels | |
| Resolution Type | HD+ | |
| Display Type | IPS (In-cell) | |
| Other Display Features | Contrast Ratio: 1000:1 | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Oreo 8.0 | |
| Processor Type | Qualcomm Snapdragon 625 | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 32GB/64GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 12MP+5MP | |
| Primary Camera Features | Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), Primary 5P Lens, Secondary 3P Lens, PDAF, Aperture: f/2.2 (12MP) + f/2.2 (5MP) | |
| Secondary Camera available | Yes | |
| Secondary Camera | 16MP | |
| Secondary Camera Features | Front Light, Front Camera Pixel Size: 1.0 Microns, Aperture: f2.0 | |
| Flash | Rear Flash | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | 1080p@30fps | |
| Digital Zoom | Yes | |
| Frame Rate |  | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G, 3G, 2G | |
| Supported Networks | GSM, WCDMA, 4G LTE | |
| Internet Connectivity | ||
| 3G | Yes | |
| 3G Speed | HSPA+ | |
| GPRS | Yes | |
| Pre-Installed Browser | Android | |
| Bluetooth Support | Yes | |
| Bluetooth Version | 4.2 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | 802.11 b/g/n | |
| NFC | No | |
| USB Connectivity | Yes | |
| Edge |  | |
| Map Support | Yes | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Nano SIM | |
| Removable Battery | Â No | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 269 ppi | |
| Predictive Text Input | Yes | |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | |
| Supported Languages | Multi Languages Support | |
| Other Features | Charger: 5V/2A, Body: Plastic Back, 14nm Architecture, IR Blaster | |
| Important Apps | Â | |
| GPS Type | GLONASS, BeiDou | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | Â | |
| Video Formats | Â | |
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Ion | |
| DIMENSIONS | ||
| Width | 77.26 mm | |
| Height | 160.73 mm | |
| Depth | 8.1 mm | |
| Weight | 168 g | |





























