Description
In its range, the Redmi Y1 is the best phone for selfie lovers and also offers smooth and reliable performance
Â
| GENERALÂ | ||
| Model Number | MZB5753IN | |
| Model Name | Redmi Y1 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 13.97 cm (5.5 inch) | |
| Resolution | 1280 x 720 Pixels | |
| Resolution Type | HD | |
| Display Type |  | |
| Other Display Features | 2.5D Front Display, Brightness: 450 nits, 1000:1 Contrast Ratio, 72% NTSC Color Gamut, Night Display, Reading Mode, Color Temperature Adjustment | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Nougat 7.1.2 | |
| Processor Type | Qualcomm Snapdragon 435 | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 32GB/64GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 13MP | |
| Primary Camera Features | f/2.2 Aperture, Supports PDAF Technology, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition, Real-time Filters | |
| Secondary Camera available | Yes | |
| Secondary Camera | 16MP | |
| Secondary Camera Features | Front Camera with Selfie-light, Beautify, 36 Smart Beauty Profiles, Video Call with Real-time Beautify, f/2.0 Large Aperture, 76.4Degree Wide-angle Lens, Selfie Countdown, Face Recognition | |
| Flash | Â | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | 1080p@30fps | |
| Digital Zoom | Yes | |
| Frame Rate |  | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G, 3G, 2G | |
| Supported Networks | GSM, WCDMA, 4G LTE | |
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| 3G | Yes | |
| 3G Speed | HSPA+ | |
| GPRS | Yes | |
| Pre-Installed Browser | Android | |
| Bluetooth Support | Yes | |
| Bluetooth Version | 4.1 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | 802.11 b/g/n | |
| NFC | No | |
| USB Connectivity | Yes | |
| Edge |  | |
| Map Support | Google Maps | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Dual Standby | |
| Removable Battery | Â | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 267 ppi | |
| Predictive Text Input | Â | |
| Sensors | Fingerprint Sensor, Infrared, Gyroscope, Accelerometer, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Hall Sensor | |
| Supported Languages | Multi Languages Support | |
| Other Features | Wi-Fi Direct, Bluetooth HID | |
| Important Apps | Â | |
| GPS Type | A-GPS, GLONASS, BeiDou | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | Â | |
| Video Formats | Â | |
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Ion | |
| DIMENSIONS | ||
| Width | 76.2 mm | |
| Height | 153 mm | |
| Depth | 7.7 mm | |
| Weight | 154 g | |













