Description
The Redmi 5 doesn’t just perform better, but also feels better in your hand because of its curved design.
Â
| GENERALÂ | ||
| Model Number | MDI1 | |
| Model Name | Redmi 5 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | Yes | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 14.48 cm (5.7 inch) | |
| Resolution | 1440 x 720 Pixels | |
| Resolution Type | HD+ | |
| Display Type |  | |
| Other Display Features | Full View Display, 2.5D Curved Glass, Aspect Ratio of 18:9, 1000:1 Contrast Ratio | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Nougat 7.1 | |
| Processor Type | Qualcomm Snapdragon 450 | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 16 GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 12MP | |
| Primary Camera Features | 1.25micrometer Pixels, 5-element Lens, f/2.2 Aperture, PDAF, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition | |
| Secondary Camera available | Yes | |
| Secondary Camera | 5MP | |
| Secondary Camera Features | Beautify 3.0, Selfie Countdown, Face Recognition, 1080p/720p Video, 30fps | |
| Flash | Rear Single LED Flash and Front LED Selfie-light Flash | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | Yes | |
| Digital Zoom | Yes | |
| Frame Rate | 30 fps | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G VOLTE, 3G, 2G | |
| Supported Networks | 4G VoLTE, WCDMA, GSM | |
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| 3G | Yes | |
| 3G Speed | Â Yes | |
| GPRS | Yes | |
| Pre-Installed Browser | Android | |
| Bluetooth Support | Yes | |
| Bluetooth Version | v4.2 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | 802.11 b/g/n | |
| NFC | Â | |
| USB Connectivity | Yes | |
| Edge |  | |
| Map Support | Google Maps | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Nano SIM and Nano SIM | |
| Removable Battery | Â | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 282 PPI | |
| Predictive Text Input | Â | |
| Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer, Vibration Motor, Ambient Light Sensor | |
| Supported Languages | Â | |
| Other Features | 14nm FINFET Technology Processor, Battery Stand Time – 31 Days, 2.4GHz / Wi-Fi Direct / Wi-Fi Display | |
| Important Apps | Â | |
| GPS Type | Â Yes | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | Â | |
| Video Formats | Â | |
| BATTERY & POWER FEATURES | ||
| Battery Type | 3300 mAh | |
| DIMENSIONS | ||
| Width | 72.8 mm | |
| Height | 151.8 mm | |
| Depth | 7.7 mm | |
| Weight | 157 g | |




















