Description
Â
| GENERALÂ | ||
| Model Number | MD12 | |
| Model Name | Mi A1 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | Yes | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 13.97 cm (5.5 inch) | |
| Resolution | 1920 x 1080 Pixels | |
| Resolution Type | Full HD | |
| Display Type | IPS | |
| Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Nougat 7.1.2 | |
| Processor Type | Qualcomm Snapdragon 625 64 bit Octa Core 2GHz | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 64 GB | |
| Phone Book Memory | yes | |
| Call Log Memory | yes | |
| SMS Memory | yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | yes | |
| Primary Camera | 12MP + 12MP | |
| Primary Camera Features | Primary Lens: f/2.2, 1.25 microns Pixel Size, Telephoto Lens: f/2.6, 1.0 micron Pixel Size, PDAF, Optical Zoom: 2x | |
| Secondary Camera available | yes | |
| Secondary Camera | 5MP | |
| Secondary Camera Features | Aperture: f 2.0, Camera Pixel Size: 1.12 microns | |
| Flash | Â | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | 3840 x 2160 Pixels | |
| Digital Zoom | Â | |
| Frame Rate | 30 fps | |
| CALL FEATURES | ||
| Video Call Support | yes | |
| Phone Book | yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G VOLTE, 3G | |
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE | |
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| 3G | yes | |
| 3G Speed | Â | |
| GPRS | yes | |
| Pre-Installed Browser | Android | |
| Bluetooth Support | yes | |
| Bluetooth Version | 4.2 | |
| Wi-Fi | yes | |
| Wi-Fi Version | 802.11 b/g/n/ac | |
| NFC | Â | |
| USB Connectivity | yes | |
| Edge |  | |
| Map Support | Google Maps | |
| GPS Support | yes | |
| OTHER DETAILS | ||
| Smartphone | yes | |
| SIM Size | Nano SIM and Nano SIM | |
| Removable Battery | Â | |
| SMS | yes | |
| Voice Input | yes | |
| Graphics PPI | 401 PPI | |
| Predictive Text Input | Â | |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor | |
| Supported Languages | Â | |
| Other Features | Internal Memory: eMMC, USB: Type C | |
| Important Apps | Â | |
| GPS Type | GLONASS, BeiDou | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | Â | |
| Video Formats | Â | |
| BATTERY & POWER FEATURES | ||
| Battery Type | 3080 mAh | |
| DIMENSIONS | ||
| Width | 75.8 mm | |
| Height | 155.4 mm | |
| Depth | 7.3 mm | |
| Weight | 165 g | |














