Description
 Blynk makes your dream of owning an VIVO V9 an easy reality
Â
| GENERAL | |
| Model Number | vivo 1723 |
| Model Name | V9 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2280 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS Capacitive Touch Screen |
| Other Display Features | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 626 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 5MP |
| Primary Camera Features | f2.0, Slow Motion, AI Face Beauty, Time-lapse Photography, Live Photo, Bokeh Mode, Shot Refocus, Ultra HD, Professional Mode, AR Stickers, Smart Motion, Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter |
| Secondary Camera Available | Yes |
| Secondary Camera | 24MP |
| Secondary Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR, F2.0 |
| Flash | Rear LED Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 Pixels |
| Digital Zoom | |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Google Chrome, Vivo Browser and UC Browser |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 403 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Wi-Fi Supported – 2.4 GHz / 5 GHz, Game Mode, Fingerprint Scanner Unlocking, Google Services – Google, YouTube, Google Play Store, G-mail, Google Music, Google duo, ,Play Music, Play Movies |
| Important Apps | Flipkart, Facebook, WhatsApp, Voice Search, WPS Office, UC Browser |
| GPS Type | GLONSS |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.03 mm |
| Height | 154.81 mm |
| Depth | 7.89 mm |
| Weight | 150 g |





