Description
 Blynk makes your dream of owning an Vivo V11 an easy reality
Â
| GENERALÂ | |
| Model Number | 1806/PD1813F_EX |
| Model Name | Vivo V11 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2280 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS Incell |
| Other Display Features | Bezel – 1.75mm Side, 5.1mm Bottom, 90.4% Screen to Body Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1 |
| Processor Type | MediaTek P60 Octa Core 2.0 GHz |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 5MP |
| Primary Camera Features | 16MP – f/2.0 (Rear) and 5MP – f/2.4 (Secondary Rear), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, Al Backlight HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, Time Watermark, AI Scene Recognition, Google Lens, AI Portrait Framing |
| Secondary Camera available | Yes |
| Secondary Camera | 25MP Front Camera |
| Secondary Camera Features | f2.0, Camera Filter, Live Photo, Portrait, AI Backlight HDR, AI Face Beauty, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Group Selfie |
| Flash | Rear LED Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Digital Zoom | |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 403 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Scanner, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, App Clone – WhatsApp, Facebook, WeChat, Instagram |
| Important Apps | Facebook, WhatsApp, NewsPoint, PhonePe |
| GPS Type | GLONASS, Beidou |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.63 mm |
| Height | 155.97 mm |
| Depth | 8.1 mm |
| Weight | 163.7 g |






