Description
Blynk makes your dream of owning an Samsung Galaxy S9 Plus an easy reality
Â
| GENERAL | |
| Model Number | SM-G965FZKDINS |
| Model Name | Galaxy S9 Plus |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 15.75 cm (6.2 inch) |
| Resolution | 2960 x 1440 Pixels |
| Resolution Type | Quad HD+ |
| Display Type | Super AMOLED |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8 |
| Processor Type | Exynos 9810 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP |
| Primary Camera Features | Auto, Food, Hyperlapse, Live Focus, Panorama, Pro, Slow Motion, Sports, Stickers, Super Slow-mo |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Selfie, Wide Selfie |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 2160p |
| Digital Zoom | Yes |
| Frame Rate | HD Resolution at 960 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 529 PPI |
| Predictive Text Input | Yes |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 73.8 mm |
| Height | 158.1 mm |
| Depth | 8.5 mm |
| Weight | 189 g |





