Description
 Blynk makes your dream of owning a Xiaomi Redmi 9 Prime an easy reality
Â
| GENERALÂ |
|
| Model Number | M2004J191 |
| Model Name | Redmi 9 Prime |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS Display |
| Other Display Features | 19.5:9 Aspect Ratio, Brightness : 400 nit, Reading Mode Certified by TUV Rheinland, Corning Gorilla Glass 3 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android  10 |
| Processor Type | MediaTek Helio G80 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 8MP + 5MP + 2MP |
| Primary Camera Features | 13MP Main + 8MP (118.2 Degree FOV)Ultra-wide + 5MP Macro + 2MP Depth Sensor AI Quad Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Selfie Camera, Features: Panorama Selfie, Palm Shutter, HDR, Face Recognition, AI Beautify, AI Portrait Mode, AI Scene Detection |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080P |
| Digital Zoom | Â Yes |
| Frame Rate |  30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSDPA 850 |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version |
5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | Aura 360 Design, Splash-proof Design, Protected by P2i, Supports Dual SIM VoLTE HD Calling, Supports VoWiFi |
| Important Apps | Yes |
| GPS Type | GPS, GLONASS, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | PCM, AAC / AAC+, MP3, AMR-NB and WB, PCM/WAVE Vorbis |
| Video Formats | MP4, M4V, MKV, XVID, WAV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 77 mm |
| Height | 163.3 mm |
| Depth | 9.1 mm |
| Weight | 198 g |





