Description
 Blynk makes your dream of owning an Vivo V9 Pro an easy reality
Â
| GENERAL | |
| Model Number | 1851/PD1730DF_EX |
| Model Name | V9 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2280 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | TFT |
| Other Display Features | 1.75mm Bezel, 90% Screen to Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | Aperture: F2.2 (Rear OV13855) + F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Stickers, Camera Filter, Palm Capture |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, 120 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | NewsPoint, Amazon, UC Browser, WPS Office, PhonePe, Facebook, WhatsApp, Google Play Store, Google Chrome, Gmail, Maps, YouTube, Google Drive, Play Movies, Play Music, Duo, Google Photos, App Clone: WeChat, Line, Zalo, BBM, Viber, WhatsApp, Facebook, Instagram, Telegram, Snapchat |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 2.4 GHz/5 GHz |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 401 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Scanning |
| Supported Languages | Multi-language Support |
| Other Features | 2.0 USB Connectivity, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Face Access |
| Important Apps | |
| GPS Type | QZSS, GLONASS, BeidDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.03 mm |
| Height | 154.81 mm |
| Depth | 7.89 mm |
| Weight | 150 g |





