Description
 Blynk makes your dream of owning an Vivo V20 an easy reality
Â
| GENERALÂ | |
| Model Number | V2025 |
| Model Name | Vivo V20 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | HDR10 Support, 90.37% Screen to Body Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 720G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP Rear Camera Setup, EIS Support, Primary Camera Aperture: f/1.89 (64MP) + f/2.2 (8MP) + f/2.4 (2MP), Camera Features: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi Style Portrait |
| Secondary Camera available | Yes |
| Secondary Camera | 44MP Front Camera |
| Secondary Camera Features | 44MP Auto Focus Front Camera, f/2.0 Aperture, Camera Features: Eye Autofocus, Super Night Selfie, Selfie Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual View Video, Art Portrait Video, Multi Style Portrait |
| Flash | Rear LED Flash | Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps, 60 fps), 720P (at 30 fps, 60 fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIMÂ |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, 33W (11V/3A) Fast Charging |
| Important Apps | Google Chrome, Vivo Browser |
| GPS Type | A-GPS, Beidou, Galileo, Glonass, NavIC |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3, MP2, Vorbis, APE |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 74.02 mm |
| Height | 161.3 mm |
| Depth | 7.48 mm |
| Weight | 172 g |




