Description
 Blynk makes your dream of owning an Vivo V17 an easy reality
Â
| GENERALÂ | |
| Model Number | Vivo 1919/PD1948F_EX |
| Model Name | Vivo V17 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | E3 Super AMOLED |
| Other Display Features | Bezel: 1.85mm (Side), 3.51mm (Bottom), 2.08mm (Top), Screen to Body Ratio: 91.38% |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 675AIE |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 48MP AI Quad Rear Camera, Aperture: f/1.8 (48MP) + f/2.2 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Super Night Mode, Ultra Stable Video, Portrait Bokeh, Portrait Light Effects, AR Stickers, Pose Master, AI Makeup, Super EIS for Videos, Super Wide-angle (Photo + Video), Super Macro, Portrait Framing, AI HDR, Burst, SLO-MO, PRO Mode, Panorama, AI Scene Recognition, DOC, Take Photo, Video Record |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera, Super Night Selfie, Portrait Light Effects (Portrait Bokeh Included), AR Stickers, Pose Master, AI Makeup, AI HDR, Burst, Gender Detection, Take Photo, Video Record |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Upto 4K |
| Digital Zoom | |
| Frame Rate | 1080P at 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G VoLTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 2.4 GHz and 5 GHz |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | In-Display Fingerprint Scanning, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Smooth Multi-tasking, Sleek Design, 42% Less Blue Light Emission, Dual 4G, Type-C, USB 2.0, 18W Dual-engine Fast Charging, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode |
| Important Apps | Social Media Apps: Facebook, Whatsapp, Google Services: Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, YouTube Music, Play Movies, Duo, Photos, Others: Gaana, Amazon Shopping, Phonepe, Paytm, Google News, Helo, Dailyhunt, Webnovel, Zomato, Opera Browser, Flipkart, App Clone: BBM, Whatsapp, Line, Viber, Zalo, Wechat, Facebook, Instagram, Telegram, Snapchat |
| GPS Type | Beidou, GLONASS, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 74.17 mm |
| Height | 159.01 mm |
| Depth | 8.54 mm |
| Weight | 176 g |





