Description
 Blynk makes your dream of owning an Vivo U20 an easy reality
Â
GENERALÂ | |
Model Number | U20 |
Model Name | Vivo U20 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Resolution Type | IPS LCD |
Display Type | |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 9.0 (Pie), Funtouch 9.2 |
Processor Type | Qualcomm SDM675 Snapdragon 675 (11 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera available | Yes |
Secondary Camera | 16P Front Camera |
Secondary Camera Features | HDR |
Flash | |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Â Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE, aptX |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | GPS, GLONASS, GALILEO, BDS |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 404 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.5 mm |
Height | 162.2 mm |
Depth | 8.9 mm |
Weight | 193 g |