Description
Blynk makes your dream of owning an VIVO U10 an easy reality
Â
| GENERAL | |
| Model Number | Vivo 1916/PD1928F_IN |
| Model Name | U10 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.13 cm (6.35 inch) |
| Resolution | 720 x 1544 Pixels |
| Resolution Type | HD+ |
| Display Type | |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 665 AIE |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB/64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 8MP + 2MP |
| Primary Camera Features | AI Triple Rear Camera, 13MP (Clarity) + 8MP (Wide Angle) + 2MP (Bokeh), Primary Camera Sensor Brand and Model: OV13855, Aperture: 13MP (f2.2) + 8MP (f2.2) + 2MP (f2.4), Professional Mode, AI Filter, Backlight HDR, Portrait Bokeh, Slow Motion, Time-lapse Photography, AI Beauty, AI HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Secondary Camera Sensor Brand and Model: Samsung4H7, Aperture: 8MP (F1.8), AI Filters, AI Beauty, HDR |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 2G, 3G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Vivo Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | WLAN 2.4G, WLAN 5.1G, WLAN 5.8G |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 268 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Senso |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, WLAN Display, USB 2.0, Ultra Game Mode, Smart Split, Eye Protection Mode, Fun Video, eMCC, Face Access, 18W Fast Charging |
| Important Apps | Social Media Apps: Facebook, Whatsapp, Google Services: Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie & TV, Duo, Photos, Google News, Others: Amazon, Paytm, Gaana, Dailyhunt, Webnovel, Opera Browser, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
| GPS Type | Beidou, GLONASS |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 76.77 mm |
| Height | 159.43 mm |
| Depth | 8.92 mm |
| Weight | 190.05 g |






