Description
Blynk makes your dream of owning an Samsung Galaxy S22 5G an easy reality
GENERAL | |
Model Number | SM-S901EZKDINS |
Model Name | Galaxy S22 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Dynamic AMOLED 2X Display |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Nightography, Object Eraser |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 425 ppi |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Supported Languages | Multi-language Support |
Other Features | Wireless Charging, Fast Charging, Water Resistant |
Important Apps | Yes |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 70.6 mm |
Height | 146 mm |
Depth | 7.6 mm |
Weight | 167 g |