Description
 Blynk makes your dream of owning an Samsung Galaxy S20 Ultra 5G an easy reality
Â
GENERAL | |
Model Number | SM-G988BZAPINU |
Model Name | Galaxy S20 Ultra 5GÂ |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 17.53 cm (6.9 inch) |
Resolution | 3200 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED Infinity-O Display |
Other Display Features | 120Hz@FHD/60Hz@QHD refresh rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Exynos 990 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB/512GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108 MP + 48 MP + 12 MP + VGA Depth Camera |
Primary Camera Features | 108MP (PD) OIS F1.8 Wide Camera, 48MP OIS F2.0 Tele Camera, 12MP F2.2 Ultra Wide Camera, VGA Depth Camera |
Secondary Camera Available | Yes |
Secondary Camera | 40MP Front Camera |
Secondary Camera Features | Rear Flash |
Flash | LED flash, auto-HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G 4G, 3G, 2G |
Supported Networks | 5G 4G, 3G, 2G |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano-SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 511 ppi |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-ion |
DIMENSIONS | |
Width | 76 mm |
Height | 166.9 mm |
Depth | 8.8 mm |
Weight | 222 g |