Description
Blynk makes your dream of owning an Samsung Galaxy A30s an easy reality
GENERAL | ||
Model Number | SM-A307FZLVINS | |
Model Name | Galaxy A30s | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.26 cm (6.4 inch) | |
Resolution | 1920 x 1080 Pixels | |
Resolution Type | HD+ | |
Display Type | Super Amoled V Cut Display | |
Other Display Features | ||
OS & PROCESSOR FEATURES | ||
Operating System | Android Pie 9.0 | |
Processor Type | Exynos 7904 (14 nm) | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64GB/128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 25MP + 5MP + 8MP | |
Primary Camera Features | Aperture – 25MP (F1.7)+ 5MP(2.2) + 8MP (2.2), Triple Camera | |
Secondary Camera available | Yes | |
Secondary Camera | 16MP Front Camera | |
Secondary Camera Features | Live Focus Mode, Beauty Mode | |
Flash | Yes | |
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Yes | |
Digital Zoom | Yes | |
Frame Rate | Yes | |
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 3G, 4G, 2G | |
Supported Networks | GSM, WCDMA, 4G LTE | |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS | |
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.0 | |
Wi-Fi | Yes | |
Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
NFC | Yes | |
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Maps | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Dual Nano SIM | |
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 268 PPI | |
Predictive Text Input | Yes | |
Sensors |
|
|
Supported Languages | Multi-language Support | |
Other Features | ||
Important Apps | ||
GPS Type | Yes | |
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion | |
DIMENSIONS | ||
Width | 74.6 mm | |
Height | 158.3 mm | |
Depth | 7.8 mm | |
Weight | 168 g |