Description
Blynk makes your dream of owning an Samsung Galaxy A10 an easy reality
Â
| GENERAL | |
| Model Number | SM-A105FZBGINS |
| Model Name | Galaxy A10 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 15.75 cm (6.2 inch) |
| Resolution | 720 x 1520 pixels |
| Resolution Type | HD+ |
| Display Type | |
| Other Display Features | TFT |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9.0 |
| Processor Type | Exynos |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | Aperture: F1.9 |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | Aperture: F2.0 |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
| 3G | |
| 3G Speed | HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 270.5 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, proximity |
| Supported Languages | Multi-language Support |
| Other Features | Supported Network: 4G LTE-FDD |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.6 mm |
| Height | 155.6 mm |
| Depth | 7.9 mm |
| Weight | 166 g |





