Description
Blynk makes your dream of owning an Realme C2 an easy reality
GENERAL | |
Model Number |
RMX1941 |
Model Name | Realme C2 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 1560 x 720 pixels |
Resolution Type | HD+ |
Display Type | |
Other Display Features | Screen Texture: a-Si, In-cell Touch Panel Technology, Screen Ratio: 19.5:9, Touch Panel Glass Type: GG3, Screen Contrast: 1200/900, Color Saturation: 70%/65% NTSC, Maximum Brightness: 450 nits/400 nits |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek P22 Octa Core 2.0 GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 16GB/32GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 5P Lens, Focusing Method: AF, 4x Maximum Zoom Multiples, Focal Length: 3.462mm + 1.75mm, Bokeh Mode, Photo Management: Photo Editing, Sensor Size/Pixel Data: Main – 1.12 micrometer, Secondary-pixel Size: 1.75 micrometer, Aperture: F2.2 + F2.4, Video: 720p, 1080p, Sensor Type: CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Sensor Size/Pixel Data: 1.12 micrometer, Aperture: F2.0, Bokeh Mode, Photo Management: Photo Editing, Focusing Method: FF, Focal Length: 2.63mm, 4P Lens, Video: 720p, 1080p, AI Beautification, Sensor Type: CMOS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, EDGE, GPRS |
3G | |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 282.22 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | File Encryption, Import and Export Contacts, Game Acceleration (Specific Apps), Connection and Sharing, Oshare (Aim at the Indian Phone Number Recognition), Flashlight, Clone Apps, Face Recognition, Diamond Cut Design, Program Frozen, Dual VoLTE, WLAN Display, Files Compression and Decompression, 12nm CPU Technology, Kids Space, Dewdrop Screen, Import and Export Messages, Night Shield |
Important Apps | |
GPS Type | GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 73.7 mm |
Height | 154.3 mm |
Depth | 8.5 mm |
Weight | 166 g |