Description
 Blynk makes your dream of owning an Realme 8i an easy reality
Â
| GENERAL | |
| Model Number | RMX3151 |
| Model Name | Realme 8i |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LCD In-cell Display |
| Other Display Features | 120Hz Refresh Rate, 20.1:9 Aspect Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, 480 nits Maximum Brightness, 1200:1 Screen Contrast, 96% Color Saturation, COG Sealing Process |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | MediaTek Helio G96 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (Samsung S5KJN1, f/1.8 Aperture, FOV: 77.07 Degree, 26.79mm Focal Length, 1/2.76 inch Sensor Size, 0.64μm Pixel Size, 5P Lens, PDAF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF) + 2MP Portrait Camera (OmniVision OV02B10, f/2.4 Aperture, FOV: 89 Degree, 21.64mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, 20 Continuous Shooting, Photograph Function: 50MP Mode, Ultra Steady Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Video Recording Functions: Slow Motion, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Hynix Hi1634Q, f/2.05 Aperture, FOV: 79.3 Degree, 1/3 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Photography Functions: Ultra Steady Video, Night Mode, Panoramic View, Timelapse, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion |
| Flash | Rear – LED Flash | Front – Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30fps / 60fps), 1080p (at 30fps / 60fps), Slo-mo: 1080P (at 240fps), Front Camera: 720p / 1080p (at 30fps), Slo-mo: 1080P (at 120fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4 | WiFi 5) |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 401 PPI |
| Predictive Text Input | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Supported Languages | Multi-language Support |
| Other Features | UFS 2.2 ROM, 18W Max Charging Power, Phone Lock Functions: Face Unlock, Fingerprint Unlock (Side), Password Unlock, Pattern Unlock, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Formats: FAT32, EXFAT, NTFS, Kids Space, Voice Wake up, Night Shield, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens |
| Important Apps | |
| GPS Type | GPS/AGPS, Beidou, Glonass, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.5 mm |
| Height | 164.1 mm |
| Depth | 8.5 mm |
| Weight | 194 g |





