Description
 Blynk makes your dream of owning an Oppo F19 an easy reality
Â
| GENERALÂ | |
| Model Number | CPH2219 |
| Model Name | Oppo F19 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.33 cm (6.43 inch) |
| Resolution | 2400 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 60 Hz Refresh Rate, Touch Sampling Rate: 135 Hz (Normal), 180 Hz (Gaming), Screen-to-Body Ratio: 90.8%, Color Saturation: 95.82% NTSC (Typ), 20:9 Aspect Ratio, Color Gamut: 92% DCI-P3 (Typ), 100% sRGB (Typ), 1000000:1 Contrast Ratio, Oleophobic Coating, Night Mode, Eye Comfort, SCHOTT X-UP Front Screen Protection Glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 662 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 48MP Main + 2MP Depth + 2MP Macro: 48MP (OV OV48B, 1/2 Inch Lens, Pixel Size: 0.8 um, 4:3, f/1.7 Aperture, FOV 79 Degree, 6P Lens, PDAF, Focal Length: 4.71 mm), 2MP Depth (GalaxyCore GC02M1B, 1/5 Inch Lens, Pixel Size: 1.75 um, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, 4:3, Focal Length: 1.77 mm), 2MP Macro (OV OV02B10, 1/5 Inch Lens, Pixel Size: 1.75 um, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, 4:3, Focal Length: 1.77 mm), CMOS Sensor, Camera Mode: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, and Google Lens, Photo Editing Options: Filter, Auto Enhance, Crop and Rotate, Stickers, Doodle, Beautify, Text, Mosaic, Blur, and Eraser |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Sony IMX 471, Lens Size: 1/3.09 inch, 1 um Pixel Size, f/2.4 Aperture, Focal length: 3.48 mm, FOV 78 Degree, 4:3 Aspect Ratio, 5P Lens, FF), CMOS Sensor, Camera Mode: Photo, Video, Panorama, Portrait, Night, Time-lapse, Selfie Beautification |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Rear Camera: 1080P/720P (at 30fps), Video Slo-mo: 720P (at 120fps), Front Camera: 1080P/720P (at 30 fps) |
| Video Recording Resolution | 10x |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
| Supported Languages | Multi-language Support |
| Other Features | 33W Flash Charge, OTG Storage Format: FAT32, NTFS and exFAT, 2TB Maximum OTG Storage Supported, Private Safe (File Lock), App Lock, App Lock Method: Pattern, PIN, Alphanumeric Password, Fingerprint, and Face, Fingerprint Unlock Time (557 ms), Face Unlock Time (854 ms), Fast Charging: Super VOOC 2.0, Super VOOC, VOOC 2.0/3.0/4.0, IPX4 Rated Ingress Protection, Step Counting, In-display Fingerprint Sensor |
| Important Apps | |
| GPS Type | GPS/A-GPS, BeiDou, GLONASS, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 73.8 mm |
| Height | 160.3 mm |
| Depth | 7.95 mm |
| Weight | 175 g |




