Description
 Blynk makes your dream of owning an Oppo F17 an easy reality
Â
| GENERALÂ | |
| Model Number | CPH2095 |
| Model Name | Oppo F17 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 20:09 Screen Proportion, 60 Hz Screen Refresh Rate |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 16MP + 8MP + 2MP + 2MP Rear Camera Setup, Main Camera (16MP): OV16A10, 1/3.06 inch, f/2.2, 5P, AF, Ultra Wide Angle Camera (8MP): Hi846, 1/4 inch, f/2.2, 5P, 119.9 Degree, Light Leak Filter Camera (2MP): f/2.4, 1/5 inch, f/2.4, 3P, Portrait Filter Camera (2MP): f/2.4, 1/5 inch, 1.75μm, 3P, Fill Light for Shooting Video |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Selfie Camera Setup, f/2.0, FOV 79.3 Degree, 5P, FF, Equivalent Focal Length: 25.6 mm, 3.41 mm Effective Focal Length, Sensor Size: 1/3.1 inch, 1.0um (Sony IMX471) |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 720P (at 30 fps), 1080P (at 30 fps) |
| Digital Zoom | 10x |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function |
| Supported Languages | Multi-language Support |
| Other Features | 1804 MHz RAM Frequency, OTG Storage Format: NTFS, vfat, exfat, Maximum Support for OTG Storage: 2 TB, Support SBC, AAC, APTX Bluetooth Codec, Bluetooth Shared Network, Face Unlock, Fingerprint Under Optical Screen, VOOC 4.0 Fast Charging |
| Important Apps | Google Chrome |
| GPS Type | A-GPS, Beidou, Glonass, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 72.9 mm |
| Height | 159.8 mm |
| Depth | 7.45 mm |
| Weight | 163 g |





