Description
Blynk makes your dream of owning an Oppo F11 an easy reality
GENERAL | |
Model Number | CPH1911 |
Model Name | Oppo F11 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1080 x 2340 pixels |
Resolution Type | |
Display Type | |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.70%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 500 nits (Typical), Touch Screen Type: Corning Glass 5, Touch Panel Glass Type: Corning Glass 5, Waterdrop Screen |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Mediatek MT6771 Helio P70 (12nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), Lens: 6P (48MP) + 3P (5MP), 4x Maximum Zoom Multiples, Photo Management, Video: 1080p, 720p, Aperture: F1.79 (48MP) + F2.4 (5MP), Sensor Type: CMOS |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, 5P Lens, F2.0 Aperture, 3.58mm Focal Length, Photo Management, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Video: 1080p, 720p, 77Degree Wide Angle of Front, Sensor Type: CMOS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | HSPA Data Rate: 11.5 Mbps/42 Mbps, HSPA+ |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | Face Recognition Time: 781ms, Theoretical Audio Playing Time: 122.4hrs, ROM Technology: eMMC 5.1, Theoretical Video Playing Time: 13.5hrs, Full Charge Time (0 – 100%): 78mins, Flashlight, 4G Data Rate: 75 Mbps/150 Mbps, Charge Speed/Power: 5V/4A, 20W, Face Recognition, CPU Technology: 12nm, Fingerprint Access Time: 412ms, VOOC Flash Charge 3.0, Theoretical Standby Duration: 362hrs, Image Format: JPEG/PNG/GIF/BMP, Kids Space, Bluetooth Version: BT 4.2 LE, Theoretical Calling Duration: 32hrs, WLAN, SIM Card Plugging Method: Needle (Right), Ultra Night Mode, Hyper Boost, Sensor Hub |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 76.1mm |
Height | 162 mm |
Depth | 8.3 mm |
Weight | 188 g |