Description
Blynk makes your dream of owning an Oppo A52 an easy reality
Â
| GENERAL | |
| Model Number | CPH2061 |
| Model Name | Oppo A52 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ TFT-LCD Display |
| Other Display Features | 480 nit Brightness (typ), 82% NTSC Color Saturation (typ), 1500:1 Screen Contrast (typ), 90.50% Screen Ratio, 1.73 mm Narrow Frame |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 665 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Primary Camera: 12 MP + 8 MP + 2 MP + 2 MP, Sensor Sizes/Pixel Data: 1/2.8 inch/1.25 um + 1/4 inch/1.12 um + 1/5 inch/1.75 um + 1/5/1.75 um, Sensor Type: OV12A10 + OV8856 + GC02M0 + GC02M0, Upto 10x Digital Zoom Support, Aperture: Primary – F1.8, Secondary – F2.2, Focal Length: 4.05 mm + 1.64 mm + 1.77 mm + 1.77 mm, Lens Number: Main Shooting 5P, Secondary 5P |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | 16 MP Selfie Camera, Sensor Sizes/Pixel Data: 1/3.1 inch/1 um, CMOS Sensor, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Focusing Method: Fixed Focus, Aperture: F2.0, Flashlight: Front Screen Fill Light, Lens Number: 5P |
| Flash | Rear Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p (at 30 fps), 720p (at 30 fps), Default 720p at 30 fps |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
| GPRS | Yes |
| Pre-Installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/a |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 405 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Sensor |
| Supported Languages | Multi-language Support |
| Other Features | 18 W Fast Charging, Side Mounted Fingerprint Sensor, Fingerprint Access Time: 409.46 ms, File Encryption, Program Frozen, UFS 2.1 ROM Technology |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP4, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP5, WMV, MKV, MOV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.5 mm |
| Height | 162 mm |
| Depth | 8.9 mm |
| Weight | 192 g |






