Description
Blynk makes your dream of owning an One Plus Nord 2 5G an easy reality
GENERAL | |
Model Number | DN2101_old |
Model Name | OnePlus Nord 2 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 1080 x 2400 pixels |
Resolution Type | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Other Display Features | Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11, OxygenOS 11.3 |
Processor Type | Mediatek MT6893 Dimensity 1200 (6 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 50MP+8MP+2MP |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Auto HDR |
Flash | Dual-LED flash, HDR, panorama |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Digital Zoom | |
Frame Rate | |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G,3G, 4G, 2G |
Supported Networks | 5G,3G, 4G, 2G |
Internet Connectivity | 5G,3G, 4G, 2G |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 73.2 mm |
Height | 158.8 mm |
Depth | 8.3 mm |
Weight | 189 g |