Description
 Blynk makes your dream of owning an OnePlus 8 an easy reality
Â
| GENERAL | |
| Model Number | IN2011 |
| Model Name | OnePlus 8Â |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 pixel |
| Resolution Type | |
| Display Type | Fluid AMOLED, 90Hz, HDR10+ |
| Other Display Features | Corning Gorilla Glass 5 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10, upgradable to Android 13, OxygenOS 13 |
| Processor Type | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP+16MP+2MP |
| Primary Camera Features | |
| Secondary Camera Available | Yes |
| Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
| Secondary Camera Features | Auto-HDR |
| Flash | Dual-LED flash, HDR, panorama |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | 5G,4G, 3G , 2G |
| Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1, A2DP, LE, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 402 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 72.9 mm |
| Height | 160.2 mm |
| Depth | 8 mm |
| Weight | 180 g |






