Description
Blynk makes your dream of owning an Apple iPhone 12 Pro an easy reality
GENERAL | |
Model Number | A2407 |
Model Name | iPhone 12 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.1inches |
Resolution | 1170 x 2532 pixels |
Resolution Type | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Other Display Features | Ceramic Shield glass |
OS & PROCESSOR FEATURES | |
Operating System | iOS 14.1, upgradable to iOS 16.2 |
Processor Type | Apple A14 Bionic (5 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB/512GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera |
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera Available | Yes |
Secondary Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Secondary Camera Features | SL 3D, (depth/biometrics sensor) |
Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
Digital Zoom | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x |
Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano-SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 460 ppi |
Predictive Text Input | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Supported Languages | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
Important Apps | |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.4 mm |
Weight | 187 g |