Description
 Blynk makes your dream of owning an Oppo F9 an easy reality
Â
| GENERALÂ | |
| Model Number | CPH1881 |
| Model Name | Oppo F9 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | TFT-LTPS |
| Other Display Features | Screen Ratio: 90.80%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 450 nits, Corning Gorilla Glass, Incell Touch Panel Technology |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1.0 |
| Processor Type | Mediatek Helio P60 Octacore 2.0 GHz |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 2MP |
| Primary Camera Features | F1.85 Aperture, 1080p/720p Video, 4x Maximum Zoom Multiples, 3.62mm Focal Length, Photo Management, Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: CMOS, Number of Output Pixels for Ultra High Definition: 4656 x 3504 = 16M |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 5P Lens, F2.0 Aperture, 3.56mm Focal Length, Photo Management, Sensor Size, Pixel Data: 1/3.09, 1.0 micrometer, Sensor Model/Manufacturers: IMX371/Sony, Video, 78Degree Wide Angle of Front, Sensor Type: CMOS |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | 1080p |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA: 42.2 Mbps / 11.4 Mbps, HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor |
| Supported Languages | Multi-language Support |
| Other Features | File Encryption, ROM Technology: eMMC 5.1, Image Format: JPEG, PNG, GIF, BMP, Connection and Sharing, Flashlight, Charge Speed, Power: 5V 2A, 10W, MP4 Video Record Format, Baseband Architecture: 4x A73:2.0 GHz, 4x A53:2.0 GHz, Face Recognition, Gyrometer, MP3 Record Format, Kids Space, CPU Technology: 12 nm, Night Shiled, Sensor Hub |
| Important Apps | |
| GPS Type | GPS, A-GPS, GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 74 mm |
| Height | 156.7 mm |
| Depth | 7.99 mm |
| Weight | 169 g |






