Description
The original flagship killer’s compact version, the One Plus X, still working smooth, is a historic collectable
| GENERAL | |
| Model Number | E1003 |
| Model Name | One Plus X |
| Browse Type | Android |
| Sim Type | Nano |
| Hybrid Sim Slot | |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 5.0 inches, 68.9 cm2 |
| Resolution | 1080 x 1920 pixels |
| Resolution Type | 1080p@30fps, 720p@120fps |
| Display Type?˜ | AMOLED |
| Other Display Features | Corning Gorilla Glass 3 |
| OS & PROCESSOR FEATURES | |
| Operating System?˜ | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), OxygenOS 2.2.3 |
| Processor Type | Quad-core 2.3 GHz Krait 400 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage?˜ | 16GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | 13 MP, f/2.2, 1/3.1″, 1.14µm, PDAF |
| Secondary Camera available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | 8 MP, f/2.4 |
| Flash | LED flash, panorama, HDR |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps, 720p@120fps |
| Digital Zoom | |
| Frame Rate?˜ | 60fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book?˜ | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Â Wi-Fi 802.11, b/g/n |
| NFC | No |
| USB Connectivity | Yes |
| Edge | |
| Map Support? | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 441 ppi |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, gyro, proximity |
| Supported Languages | Multi Languages Support |
| Other Features | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Important Apps | |
| GPS Type | with A-GPS, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | Noise -94.4dB / Crosstalk -94.3dB |
| Video Formats | MP4 |
| BATTERY & POWER FEATURES | |
| Battery Type?˜ | Li-Polymer |
| DIMENSIONS | |
| Width?˜ | 69 mm |
| Height?˜ | 140 mm |
| Depth?˜ | 6.9 mm |
| Weight?˜ | 138 g |
























