Description
Blynk makes your dream of owning an Samsung Galaxy M40 an easy reality
GENERAL | |
Model Number | SM-M405F/DS |
Model Name | Galaxy M40 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | PLS LCD |
Display Type | Corning Gorilla Glass 3 |
Other Display Features | |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm SDM675 Snapdragon 675 (11 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 32MP + 8MP + 5MP |
Primary Camera Features | 32 MP, f/1.7, 26mm (wide), 1/2.8″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm, PDAF 5 MP, f/2.2, (depth) |
Secondary Camera available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Flash | LED flash, panorama, HDR |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@30fps, 1080p@30fps |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 73.9 mm |
Height | 155.3 mm |
Depth | 7.9 mm |
Weight | 168 g |