Description
Blynk makes your dream of owning an Apple Iphone SE Phone an easy reality
| GENERAL | |
| Model Number | A1662 |
| Model Name | iPhone SE |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| DISPLAY FEATURES | |
| Display Size | 4.0 |
| Resolution | 640 x 1136 pixels |
| Resolution Type | Retina HD Display |
| Display Type | IPS LCD |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | iOS 15 |
| Processor Type | Apple A9 (14 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 16GB/32GB/64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | Dual-LED dual-tone flash, HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.2 MP, f/2.4, 31mm |
| Secondary Camera Features | Face detection, HDR, panorama |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano + eSIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | |
| Predictive Text Input | Yes |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 67.3 mm |
| Height | 138.4 mm |
| Depth | 7..3 mm |
| Weight | 148 g |




















