Description
4k video, improved battery life, 3D touch and improved speakers — the stylish iPhone 7 has gone out guns blazing.
GENERAL | |
Model Number | MN8Y2HN/A |
Model Name | iPhone 7 |
Browse Type | Smartphones |
Sim Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Multi-touch Display, 1400:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
OS & PROCESSOR FEATURES | |
Operating System | iOS 12 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom – Upto 5x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | yes |
USB Connectivity | yes |
Edge | yes |
Map Support | Maps |
GPS Support | yes |
OTHER DETAILS | |
Smartphone | yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | yes |
Voice Input | yes |
Graphics PPI | 326 PPI |
Predictive Text Input | yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later), Apple Pay |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
GPS Type | A-GPS, GLONASS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 67.1 mm |
Height | 138.3 mm |
Depth | 7.1 mm |
Weight | 138 g |