Description
 Blynk makes your dream of owning an Xiaomi Mi 10 Prime an easy reality
Â
| GENERAL | ||
| Model Number | 21061119BI | |
| Model Name | Xiaomi Mi 10 Prime | |
| Browse Type | Smartphones | |
| Sim Type | Dual SIM | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 16.51 cm (6.5 inch) | |
| Resolution | 2400 x 1080 Pixel | |
| Resolution Type | Full HD | |
| Display Type | IPS LCD | |
| Other Display Features | Sporting a Adaptive FHD+ display that syncs smoothly between 90 Hz, 60 Hz, and 45 Hz, this mobile renders seamless gaming and entertainment visuals. | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android 11 | |
| Processor Type | Mediatek Helio G88 (12nm) | |
| MEMORY & STORAGE FEATURES | ||
| Internal Storage | 64GB/128GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 50MP + 8MP + 2MP + 2MP | |
| Primary Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Secondary Camera Available | Yes | |
| Secondary Camera | 8MP Front Camera | |
| Secondary Camera Features | HDR,f/2.0, (wide) 1/4.0″, 1.12µm | |
| Flash | Auto Flash | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution |
|
|
| Digital Zoom | Yes | |
| Frame Rate | 30 fps, 60 fps | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G VOLTE, 4G | |
| Supported Networks | 4G VoLTE, 4G LTE | |
| Internet Connectivity | Â 4G, 3G, Wi-Fi, EDGE, GPRS | |
| 3G | Yes | |
| 3G Speed | HSDPA 850 | |
| GPRS | Yes | |
| Pre-Installed Browser | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | 5.1, A2DP, LE | |
| Wi-Fi | Yes | |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | No | |
| USB Connectivity | Yes | |
| Edge | Yes | |
| Map Support | Yes | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Nano SIMÂ |
|
| Removable Battery | No | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 405 PPI |
|
| Predictive Text Input | Yes | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
| Supported Languages | Multi-language Support | |
| Other Features | ||
| Important Apps | Yes | |
| GPS Type | GPS, GLONASS, GALILEO, BDS | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | ||
| Video Formats | ||
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Po | |
| DIMENSIONS | ||
| Width | 75.6 mm | |
| Height | 162 mm | |
| Depth | 9.6 mm | |
| Weight | 192g | |
Â





