Description
Powered with a proximity sensor and e-compass, the Note 5 Pro makes sure you’re never lost on your travels.
| GENERALÂ | ||
| Model Number | MZB6084IN | |
| Model Name | Redmi Note 5 Pro | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | Yes | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 15.21 cm (5.99 inch) | |
| Resolution | 2160 x 1080 Pixels | |
| Resolution Type | Full HD+ | |
| Display Type | IPS (in-cell) | |
| Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass, 18:9 Display | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Nougat 7.1.2 | |
| Processor Type | Qualcomm Snapdragon 636 | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 64 GB | |
| Phone Book Memory | yes | |
| Call Log Memory | yes | |
| SMS Memory | yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | yes | |
| Primary Camera | 12MP + 5MP | |
| Primary Camera Features | Primary Sensor – f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor – f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF | |
| Secondary Camera available | yes | |
| Secondary Camera | 20MP | |
| Secondary Camera Features | Aperture – f/2.2, 1.0 microns Pixel Size | |
| Flash | Rear and Front Flash | |
| HD Recording | Â | |
| Full HD Recording | Â | |
| Video Recording | Â yes | |
| Video Recording Resolution | Â yes | |
| Digital Zoom | Â yes | |
| Frame Rate |  yes | |
| CALL FEATURES | ||
| Video Call Support | yes | |
| Phone Book | yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G VOLTE, 4G, 3G | |
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | |
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| 3G | yes | |
| 3G Speed | Â | |
| GPRS | yes | |
| Pre-Installed Browser | Android | |
| Bluetooth Support | yes | |
| Bluetooth Version | 5 | |
| Wi-Fi | yes | |
| Wi-Fi Version | 802.11 a/b/g/n/ac | |
| NFC | Â | |
| USB Connectivity | yes | |
| Edge |  | |
| Map Support | Google Maps | |
| GPS Support | yes | |
| OTHER DETAILS | ||
| Smartphone | yes | |
| SIM Size | Nano SIM and Nano SIM | |
| Removable Battery | Â | |
| SMS | yes | |
| Voice Input | yes | |
| Graphics PPI | 403 PPI | |
| Predictive Text Input | Â | |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope | |
| Supported Languages | Â | |
| Other Features | 14 nm Architecture Processor, Internal Memory – eMMC v5.1, Body – Metal Back, IR Blaster, Charger – 5 V x 2 A, AI Face Unlock, Electronic Image Stabilization For Video Recording | |
| Important Apps | Â | |
| GPS Type | GLONASS, BeiDou | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | Â | |
| Video Formats | Â | |
| BATTERY & POWER FEATURES | ||
| Battery Type | 4000 mAh | |
| DIMENSIONS | ||
| Width | 75.35 mm | |
| Height | 158.58 mm | |
| Depth | 8.05 mm | |
| Weight | 181 g | |


















