Description
Blynk makes your dream of owning a Xiaomi Redmi Note 4 an easy reality
Â
| GENERALÂ | ||
| Model Number | MZB5252INÂ /Â MZB5279IN | |
| Model Name | Redmi Note 4 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | Yes | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 13.97 cm (5.5 inch) | |
| Resolution | 1920 x 1080 pixels | |
| Resolution Type | Full HD | |
| Display Type | IPS | |
| Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, 72% NTSC color Gamut, Night Display, Reading Mode, Color Temperature Adjustment | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android Marshmallow 6.0.1 | |
| Processor Type | Qualcomm Snapdragon 625 64-bit Octa Core 2GHz | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 32GB/64GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 13MP | |
| Primary Camera Features | f2.0 Aperture, 0.1s Ultra-fast PDAF, CMOS Camera, 1.12 micrometre Larger Pixels, 720p at 120 fps Slow-motion Video Recording, 5p Lens Element, Backside illumination (BSI) Technology | |
| Secondary Camera available | Yes | |
| Secondary Camera | 5MP | |
| Secondary Camera Features | f2.0 Aperture, Face Recognition, 1080p Full HD Video Recording, Smart and Pro Beautify | |
| Flash | Â | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | 1080p@30fps, 720p@120fps | |
| Digital Zoom | Yes | |
| Frame Rate | ||
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 3G, 4G VOLTE | |
| Supported Networks | 4G LTE | |
| Internet Connectivity | 4G, 3G, Wi-Fi | |
| 3G | Yes | |
| 3G Speed | HSPA+ | |
| GPRS | Yes | |
| Pre-Installed Browser | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | 4.1 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | 802.11 b/g/n | |
| NFC | No | |
| USB Connectivity | Yes | |
| Edge | Yes | |
| Map Support | Yes | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Dual Standby | |
| Removable Battery | No | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 401 PPI | |
| Predictive Text Input | Yes | |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Hall Sensor | |
| Supported Languages | Multi Languages Support | |
| Other Features | RAM Type: LPDDR3, Metal Back with Polished Antenna Lines, Fingerprint Scanner | |
| Important Apps | Â | |
| GPS Type | GLONASS, BeiDou | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | AAC, AAC+, eAAC+, MP3, AMR, FLAC | |
| Video Formats | MP4, M4V, MKV, XVID, Supports H.265, H.264, H.263, MPEG4 | |
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Ion | |
| DIMENSIONS | ||
| Width | 76 mm | |
| Height | 151 mm | |
| Depth | 8.4 mm | |
| Weight | 165 g | |




















