Description
 Blynk makes your dream of owning a Xiaomi Redmi Note 10s an easy reality
Â
| GENERALÂ | ||
| Model Number | MZB09N3IN | |
| Model Name | Xiaomi Redmi Note 10s | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 16.33 cm (6.43 inch) | |
| Resolution | 2400 x 1080 Pixels | |
| Resolution Type | Full HD+ Super AMOLED Display | |
| Display Type | FHD+ Super AMOLED | |
| Other Display Features | Contrast Ratio: 4,500,000:1, Color Gamut: DCI-P3, Brightness: HBM 700 nits,1100 nits Peak Brightness, 8-Bit Color, Reading Mode 3.0, Sunlight Mode 2.0, Low Blue Light Certified by SGS | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android 11 | |
| Processor Type | Mediatek Helio G95 | |
| MEMORY & STORAGE FEATURES | Â | |
| Internal Storage | 64GB/128GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 64MP + 8MP + 2MP + 2MP | |
| Primary Camera Features | Quad Camera Setup: 64MP Main Camera (f/1.79 Aperture, 0.7um Pixel Size, 1/1.97 Inch Sensor Size) + 8MP Ultra Wide Camera (f/2.2 Aperture, FOV: 118 Degree) + 2MP Macro Camera (f/2.4 Aperture) + 2MP Depth Camera (f/2.4 Aperture), Camera Features: 64MP Mode, Night Mode, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Video Features: Video Macro Mode, Pro Timelapse Video, Slow Motion Video | |
| Secondary Camera available | Yes | |
| Secondary Camera | 13MP Front Camera | |
| Secondary Camera Features | 13MP Camera Setup: (f/2.45 Aperture), Camera Features: Timed Burst, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Video Features: Timelapse | |
| Flash | Â Yes | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution | Rear Camera: 2160p (at 30fps), 1080p (at 60fps/30fps)| Front Camera: 1080p (at 30fps), 720p (at 30fps) | |
| Digital Zoom | Yes | |
| Frame Rate | 60 fps, 30 fps | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G VOLTE, 4G, 3G, 2G | |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | |
| 3G | Yes | |
| 3G Speed | Yes | |
| GPRS | Yes | |
| Pre-Installed Browser | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | v5.0 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5.0 GHz) | |
| NFC | No | |
| USB Connectivity | Yes | |
| Edge | Yes | |
| Map Support | Yes | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Nano Sim | |
| Removable Battery | No | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 409 PPI | |
| Predictive Text Input | Yes | |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, E-Compass, Light Sensor, Proximity Sensor, Z-Axis Vibration Motor, IR Blaster | |
| Supported Languages | Multi Languages Support | |
| Other Features | 33W Fast Charging, UFS 2.2, Side Mounted Fingerprint Sensor, AI Face Unlock, Dual Speakers, Splash,Water and Dust Resistant: IP53, VoWiFi | |
| Important Apps | Â Yes | |
| GPS Type | GPS, A-GPS, GLONASS, BEIDOU | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | ||
| Video Formats | ||
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Ion | |
| DIMENSIONS | ||
| Width | 74.5 mm | |
| Height | 160.46 mm | |
| Depth | 8.3 mm | |
| Weight | 178.8 g | |





