Description
4,100 Mah battery, 13 MP camera, 3 GB RAM and even a fingerprint sensor. The Redmi 3S Prime offers smart value.
Â
| GENERALÂ |
|
| Model Number | MZB4914IN/MZB5167IN |
| Model Name | Redmi 3S Prime |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| Display Type | IPS |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Qualcomm Snapdragon 430 64-bit Octa Core 1.4GHz |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | f/2.0 Aperture, 5P Lens Elements, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | f/2.2 Aperture |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate |  |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G |
| Supported Networks | WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Standby |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 294 ppi |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer, Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Metal Unibody |
| Important Apps | |
| GPS Type | GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, PCM, AAC+, AC3, FLAC, eAAC+, MIDI, AAC |
| Video Formats | XVID, MKV, ASF, MP4, M4V |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion Polymer |
| DIMENSIONS | |
| Width | 69.6 mm |
| Height | 139.3 mm |
| Depth | 8.5 mm |
| Weight | 144 g |

















