Description
 Blynk makes your dream of owning an Poco X3 an easy reality
Â
| GENERALÂ | |
| Model Number | MZB07Z0IN |
| Model Name | Poco X3 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | Corning Gorilla Glass 5 Screen Protection, 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate, HDR 10 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 732G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 20MP Front Camera |
| Primary Camera Features | 20MP Front Camera, Night Mode, Front HDR, Short Video |
| Secondary Camera available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (1.12μm, f/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 ppi |
| Predictive Text Input | Yes |
| Sensors | Acceleration Sensor, Gyroscope, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Side Mounted Fingerprint Scanner, Face Unlock, Dual App Support, 33W Fast Charger, Notification Light, Screen Mirror/Cast, Liquid Cooling |
| Important Apps | Google Chrome |
| GPS Type | A-GPS, Glonass, Beidou |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.08 mm |
| Height | 165.03 mm |
| Depth | 10.08 mm |
| Weight | 225 g |






