Description
Blynk makes your dream of owning a Poco X2 an easy reality
Â
| GENERALÂ |
|
| Model Number | MZB9011IN |
| Model Name | Xiaomi Poco X2 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS LCD, 120Hz, HDR10, 500 nits |
| Other Display Features | Corning Gorilla Glass 5, 120Hz Display Refresh Rate, 20:9 Aspect Ratio, Screen Mirror/cast |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 730G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64/128/256 |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera, Wide 64MP + Macro 2MP + Ultra 8MP + Depth 2MP, 64MP Ultra Clear Mode, Super Night Mode, AI Scene Detection, Ultra Wide Angle, Distortion Correction, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP + 2MP |
| Secondary Camera Features | Dual In-display Camera, 20MP: 0.8micrometer, 2MP: 1.75micrometer, Gesture Camera, Front HDR, Short Video |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | Â Yes |
| Frame Rate |  |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version |
v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 395 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Scanner |
| Supported Languages | Multi-language Support |
| Other Features | Face Unlock, Dual App Support, USB Type C, Kryo 4 Architecture, Fingerprint Scanner Position: Side, Quick Charging Version: Supports Upto 27W |
| Important Apps | |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.6 mm |
| Height | 165.3 mm |
| Depth | 8.79 mm |
| Weight | 209 g |






