Description
 Blynk makes your dream of owning an Poco M3 an easy reality
Â
| GENERALÂ | |
| Model Number | MZB087AIN |
| Model Name | Poco M3 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 662 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 2MP |
| Primary Camera Features | 48MP (Wide) + 2MP (Macro) + 2MP (Depth), Triple Rear Camera Setup, 48MP Wide (0.8μm, f/1.79 Aperture, 6P Lens Number, AF, FOV 79 Degree), 2MP Macro (1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 85 Degree), 2MP Depth Camera(1.75μm, f/2.4 Aperture, 3P Lens Number, FF, FOV 83 Degree ), Rear Camera Features: 48MP Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst |
| Secondary Camera available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera (1.12μm, f/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
| Supported Languages | Multi-language Support |
| Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 18W Fast Charger, Up to 2.5W Wired Reverse Charging, Dual Mic |
| Important Apps | Google Chrome |
| GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 77.03 mm |
| Height | 162.03 mm |
| Depth | 9.06 mm |
| Weight | 197 g |






