Description
Blynk makes your dream of owning an Poco M2 Pro an easy reality
Â
| GENERAL | |
| Model Number | MZB9626IN |
| Model Name | Poco M2 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Display |
| Other Display Features | Corning Gorilla Glass 5 Screen Protection |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 720G |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 5MP + 2MP |
| Primary Camera Features | 48MP (Wide) + 8MP (Ultra Wide) + 5MP (Macro) + 2MP (Depth) Rear Camera Setup, 48MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture, Rear Camera Frame Rate: 4K at 30 fps, 1080p at 60 fps |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera, Night Mode, Front HDR, Short Video, Front Camera Frame Rate: 1080P/720P at 30 fps |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K at (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/a |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 395 PPI |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass |
| Supported Languages | Multi-language Support |
| Other Features | Side Fingerprint Scanner, Face Unlock, Dual App Support, Notification Light, Screen Mirror/Cast |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 76.68 mm |
| Height | 165.75 mm |
| Depth | 8.8 mm |
| Weight | 202 g |






