Description
 Blynk makes your dream of owning an Poco C3 Phone an easy reality
Â
| GENERAL | |
| Model Number | MZB07RIIN |
| Model Name | Poco C3 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ In-cell LCD Display |
| Other Display Features | 20:9 Aspect Ratio, Panda Glass Screen Protection, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Mediatek MT6765G Helio G35 (12 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB/64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP + 2MP |
| Primary Camera Features | 13MP + 2MP + 2MP Rear Camera Setup, Primary (13MP, f/2.2, 1.0μm) + Micro (2MP, FF, 1.75μm) + Potrait (2MP, FF, 1.75μm), Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | 5MP Front Camera, f/2.2 Aperture, 1.12μm Pixel Size, Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
| Flash | Rear: LED True Tone Flash with Slow Sync | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080P (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSDPA 850 / 900 / 2100 |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz) |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 270 PPI |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Supported Languages | Multi-language Support |
| Other Features | Face Unlock, Dual App Support, 10W Charger, Screen Mirror/Cast |
| Important Apps | Yes |
| GPS Type | A-GPS, GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 77.1 mm |
| Height | 164.9 mm |
| Depth | 9 mm |
| Weight | 194 g |






