Description
 Blynk makes your dream of owning an Vivo V15 an easy reality
Â
| GENERAL | |
| Model Number | Vivo1819/PD1831F_EX |
| Model Name | V15 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | Capacitive Multi-touch |
| Other Display Features | 90.95% Screen to Body Ratio, Corning Gorilla Glass 5, Ultra FullView Display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9.0 |
| Processor Type | MTK Helio P70 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP + 8MP |
| Primary Camera Features | Take Photo, AI Super Wide Angle Camera, EIS, Time Lapse, AI Body Shaping, Bokeh, Panorama, Voice Control, Live Photos, Aperture: f/1.78 + f/2.2 + f/2.4, Wide Angle Photo, Face Beauty, Slow Motion, Palm Capture, AI Triple Rear Camera with 12MP (24 Million Photosensitive Units), HDR, Professional, PDAF, 60fps, Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | Take Photo, Palm Capture, HDR, Panorama, Bokeh Mode, Live Photo, Pop-up Selfie Camera, Voice Control, Portrait Bokeh, Filters, Face Beauty |
| Flash | Rear LED Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | |
| Frame Rate | 120 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 395 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | Processor Clock Speed: 4 x A73 2.1GHz, 4 x A53 2.0GHz, Dual Engine Fast Charging, Game Mode, Wi-Fi Version: 2.4GHz/5GHz, 12nm AI Processor, Dual 4G, Material Handset: Plastic |
| Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
| GPS Type | GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.93 mm |
| Height | 161.97 mm |
| Depth | 8.54 mm |
| Weight | 189.9 g |





