Description
 Blynk makes your dream of owning an Vivo S1 Pro an easy reality
Â
| GENERALÂ | |
| Model Number | Vivo 1920|PD1945F_EX |
| Model Name | Vivo S1 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| DISPLAY FEATURES | |
| Display Size | 16.21 cm (6.38 inch) |
| Resolution | 1080 x 2340 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Super AMOLED |
| Other Display Features | Bezel – Top: 2.25mm, Side: 1.87mm, Bottom: 5.46mm, Screen to Body Ratio: 90% |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 665 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 48MP AI Quad Camera, 48MP (Main Camera) + 8MP (Ultra Wide Angle) + 2MP (Super Macro) + 2MP (Bokeh), EIS, Aperture: f/1.8 + f/2.2 + f/2.4 + f/2.4, Take Photo, HDR, Filters, AI Portrait Lighting, 120Degree AI Super Wide-angle Camera, Bokeh and Shot Re-focus, Super Macro Camera, Super Night Mode, Panorama, Live Photo, Pro, AR Stickers, AI Portrait Framing, AI Scene Identification, Watermark, Video, Ultra Wide Video, Slo-mo, Time Lapse, Ultra Steady Video |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP AI Selfie Camera, Aperture: f/2.0, Take Photo, AI Face Beauty, HDR, Filters, AI Portrait Lighting, Group Selfie (Panorama), Super Night Selfie, Live Photo, AR Stickers, Watermark, Mirror Selfie |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Digital Zoom | |
| Frame Rate | 1080p at 60 fps fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 2G, 3G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Â Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 404 PPI |
| Predictive Text Input | Yes |
| Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, Play Music, Play Movies, Duo, Photos, Gaana, Amazon Shopping, Phonepe, Google News, Helo, Dailyhunt, Opera Browser, Flipkart, ZEE 5, Likee, Facebook, Whatsapp, WPS office, APP Clone |
| GPS Type | GLONASS |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.19 mm |
| Height | 159.25 mm |
| Depth | 8.68 mm |
| Weight | 186.7 g |





