Description
 Blynk makes your dream of owning an Vivo S1 an easy reality
Â
| GENERALÂ | |
| Model Number | vivo 1907/PD1913F_EX |
| Model Name | Vivo S1 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| DISPLAY FEATURES | |
| Display Size | 16.21 cm (6.38 inch) |
| Resolution | 1080 x 2340 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Super AMOLED |
| Other Display Features | Bezel – Top: 2.25mm / Side: 1.87mm / Bottom 5.46mm, Screen to Body Ratio – 90%, Capacitive Multi Touch Screen |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Helio P65 (MT6768) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 8MP + 2MP |
| Primary Camera Features | 16MP Sony IMX499, Aperture – f/1.78 + f/2.2 + f/2.4, HDR, Live Photos, PDAF, AI Super Wide-Angle, Portrait Mode, AI Portrait Framing, Doc Mode, Professional, AI Super Wide-Angle, AI Super Wide Angle Video, AR Stickers, AI Face Beauty, Video, Video Face Beauty, Time-Lapse, Slo-Mo, AI Triple Camera |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Aperture – f2.0, HDR, Panorama, Live Photos, Gender Detection, Face Beauty+ Bokeh, AR Stickers, Video Face Beauty, Selfie Lighting, AI Face Beauty |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Digital Zoom | |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Â Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Dual 4G, Wi-Fi Version – 2.4G + 5G, 18W Dual-Engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock, App Clone |
| Important Apps | |
| GPS Type | GLONASS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.23 mm |
| Height | 159.53 mm |
| Depth | 8.13 mm |
| Weight | 179 g |






