Description
 Blynk makes your dream of owning an Samsung  Galaxy S21 Ultra 5G an easy reality
Â
| GENERAL | |
| Model Number | SM-G998BZKGINU |
| Model Name | Â Galaxy S21 Ultra 5G |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 3200 x 1440 Pixels |
| Resolution Type | Quad HD+ |
| Display Type | Quad HD+ Display |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Exynos 2100 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB/512GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 12MP + 10MP + 10MP |
| Primary Camera Features | 108MP + 12MP + 10MP + 10MP Quad Rear Camera Setup |
| Secondary Camera Available | Yes |
| Secondary Camera | 40MP Front Camera |
| Secondary Camera Features | |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano-SIM and eSIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 515 ppi |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-ion |
| DIMENSIONS | |
| Width | 75.6 mm |
| Height | 165.1 mm |
| Depth | 8.9 mm |
| Weight | 228 g |






