Description
 Blynk makes your dream of owning an Samsung Galaxy S21 5G an easy reality
Â
| GENERAL | |
| Model Number | SM-G991B |
| Model Name | Galaxy S21 5GÂ |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.2 inches |
| Resolution | 1080 x 2400 pixels |
| Resolution Type | |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Other Display Features | Corning Gorilla Glass Victus Always-on display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11, upgradable to Android 13, One UI 5.1 |
| Processor Type | Exynos 2100 (5 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12 MP + 64 MP |
| Primary Camera Features | |
| Secondary Camera Available | Yes |
| Secondary Camera | 10MP Front Camera |
| Secondary Camera Features | |
| Flash | LED flash, auto-HDR, panorama |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G 4G, 3G, 2G |
| Supported Networks | 5G 4G, 3G, 2G |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano-SIM and eSIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 421 ppi |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-ion |
| DIMENSIONS | |
| Width | 71.2 mm |
| Height | 151.7 mm |
| Depth | 7.9 mm |
| Weight | 169 g |





