Description
 Blynk makes your dream of owning an Samsung Galaxy S10e an easy reality
Â
| GENERAL | |
| Model Number | SM-G970F |
| Model Name | Galaxy S10e |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 5.8 inches |
| Resolution | 1080 x 2280 pixels |
| Resolution Type | |
| Display Type | Dynamic AMOLED, HDR10+ |
| Other Display Features | Corning Gorilla Glass 5 Always-on display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| Processor Type | Exynos 9820 (8 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 16MP |
| Primary Camera Features | |
| Secondary Camera Available | Yes |
| Secondary Camera | 10MP Front Camera |
| Secondary Camera Features | |
| Flash | LED flash, auto-HDR, panorama |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G , 3G, 2G |
| Supported Networks | 4G , 3G, 2G |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE, aptX |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Single SIM (Nano-SIM) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 438 ppi |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-ion |
| DIMENSIONS | |
| Width | 69.9 mm |
| Height | 142.2 mm |
| Depth | 7.9 mm |
| Weight | 150 g |





