Description
 Blynk makes your dream of owning an Samsung Galaxy S10 Lite an easy reality
Â
| GENERAL | |
| Model Number | SM-G770F |
| Model Name | Galaxy S10 Lite |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Resolution Type | |
| Display Type | Super AMOLED Plus, HDR10+ |
| Other Display Features | Corning Gorilla Glass 3+ Always-on display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10, upgradable to Android 13, One UI 5 |
| Processor Type | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/512GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 45MP+12MP+5MP |
| Primary Camera Features | |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | |
| Flash | LED flash, panorama, HDR |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G , 3G, 2G |
| Supported Networks | 4G , 3G, 2G |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Single SIM (Nano-SIM) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 ppi |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-ion |
| DIMENSIONS | |
| Width | 75.6 mm |
| Height | 162.5 mm |
| Depth | 8.1 mm |
| Weight | 186 g |






