Description
 Blynk makes your dream of owning an Samsung Galaxy M51 an easy reality
Â
| GENERALÂ | |
| Model Number | SM-M515FZKEINS |
| Model Name | Galaxy M51 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1080 x 2400 pixels |
| Resolution Type | |
| Display Type | Super AMOLED Plus |
| Other Display Features | Corning Gorilla Glass 3+ |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10, upgradable to Android 12, One UI 4.1 |
| Processor Type | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 12MP + 5MPÂ + 5MP |
| Primary Camera Features | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123Ëš (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@30fps, 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 393 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.3 mm |
| Height | 163.9 mm |
| Depth | 9.5 mm |
| Weight | 213 g |





