Description
Blynk makes your dream of owning an Samsung Galaxy M30s an easy reality
Â
| GENERAL | |
| Model Number | SM-A307FZKWINS |
| Model Name | Galaxy M30s |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 1920 x 1080 Pixels |
| Resolution Type | HD+ |
| Display Type | Super Amoled V Cut Display |
| Other Display Features | 16M |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Exynos 7904 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 25MP + 5MP + 8MP |
| Primary Camera Features | Aperture – 25MP (F1.7) + 5MP(2.2) + 8MP (2.2), Triple Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | Live Focus Mode, Beauty Mode |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 403 ppi |
| Predictive Text Input | Yes |
| Sensors | On-Screen Fingerprint Sensor |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 74.6 mm |
| Height | 158.3 mm |
| Depth | 7.8 mm |
| Weight | 169 g |





